Boiler Vapotherm
Group Company «Teplodar» offers to your attention domestic steam boilers — analogues of products from famous brands, but differing by a longer lifetime. This advantage of our boilers is due to its design features: the heat pipes have a thickness of 3.5 mm (against 3.0 mm for others analogues).
Group Company «Teplodar» equips boilers with the newest automatics.
It includes:
-Boiler control panel
-Stop valves
-Safety valves
-Pumps
Also we can additionally equip this boiler of burners from German, Italian and other producers.
The manufacturer of the body of this boiler is our partner — the international energy industrial holding company «Polykraft».
Call us and our specialists will tell you in detail about the equipment and services, will answer all your questions and provide you with professional advice.
Below is a table of our proposed range of boilers:
Model | Steam capacity, kg / h |
Power, KWt |
Efficiency, % |
Dimensions, mm | Weight, kg |
|||
Length | Width overall |
Body Width |
Height | |||||
Operating overpressure of steam 0,7 bar | ||||||||
Vapotherm 500-0,7 | 500 | 370 | 90 | 2 220 | 1 210 | 1 570 | 1 440 | 1 620 |
Vapotherm 750-0,7 | 750 | 560 | 90 | 2 360 | 1 330 | 1690 | 1 560 | 1 980 |
Vapotherm 1000-0,7 | 1000 | 690 | 90 | 2 490 | 1 400 | 1 760 | 1 630 | 2 250 |
Vapotherm 1250-0,7 | 1250 | 900 | 90 | 2 660 | 1 510 | 1 920 | 1 780 | 2 670 |
Vapotherm 1500-0,7 | 1500 | 1 080 | 90 | 2 820 | 1 570 | 1 920 | 1 810 | 2 980 |
Vapotherm 2000-0,7 | 2000 | 1 380 | 90 | 3 090 | 1 640 | 2 000 | 1 890 | 3 650 |
Vapotherm 2500-0,7 | 2500 | 1 730 | 90 | 3 310 | 1 790 | 2 160 | 2 050 | 4 360 |
Vapotherm 3000-0,7 | 3000 | 2 070 | 90 | 3 480 | 1 860 | 2 240 | 2 130 | 5 030 |
Operating overpressure of steam 8 bar | ||||||||
Vapotherm 500-8 | 500 | 370 | 90 | 2 220 | 1 210 | 1 570 | 1 440 | 1 800 |
Vapotherm 750-8 | 750 | 560 | 90 | 2 360 | 1 330 | 1 690 | 1 560 | 2 190 |
Vapotherm 1000-8 | 1 000 | 690 | 90 | 2 490 | 1 400 | 1 760 | 1 630 | 2 490 |
Vapotherm 1250-8 | 1 250 | 900 | 90 | 2 660 | 1 510 | 1 920 | 1 780 | 2 960 |
Vapotherm 1500-8 | 1 500 | 1 080 | 90 | 2 820 | 1 570 | 1 920 | 1 810 | 3 310 |
Vapotherm 2000-8 | 2 000 | 1 380 | 90 | 3 090 | 1 640 | 2 000 | 1 890 | 4 050 |
Vapotherm 2500-8 | 2 500 | 1 730 | 90 | 3 310 | 1 790 | 2 160 | 2 050 | 4 840 |
Vapotherm 3000-8 | 3 000 | 2 070 | 90 | 3 480 | 1 860 | 2 240 | 2 130 | 5 580 |
Vapotherm 3500-8 | 3 500 | 2410 | 90 | 3 660 | 1 920 | 2 370 | 2 230 | 6 210 |
Vapotherm 4000-8 | 4 000 | 2 770 | 90 | 4 020 | 2 100 | 2 490 | 2 390 | 7 760 |
Vapotherm 5000-8 | 5 000 | 3 450 | 90 | 4 760 | 2 200 | 2 600 | 2 480 | 10 080 |
Operating overpressure of steam 12 bar | ||||||||
Vapotherm 500-12 | 500 | 370 | 90 | 2 220 | 1 210 | 1 570 | 1 440 | 1 990 |
Vapotherm 750-12 | 750 | 560 | 90 | 2 360 | 1 330 | 1 690 | 1 560 | 2 430 |
Vapotherm 1000-12 | 1000 | 690 | 90 | 2 490 | 1 400 | 1 760 | 1 630 | 2 760 |
Vapotherm 1250-12 | 1250 | 900 | 90 | 2 660 | 1 510 | 1 920 | 1 780 | 3 280 |
Vapotherm 1500-12 | 1500 | 1 080 | 90 | 2 820 | 1 570 | 1 920 | 1 810 | 3 670 |
Vapotherm 2000-12 | 2000 | 1 380 | 90 | 3 090 | 1 640 | 2 000 | 1 890 | 4 500 |
Vapotherm 2500-12 | 2500 | 1 730 | 90 | 3 310 | 1 790 | 2 160 | 2 050 | 5 370 |
Vapotherm 3000-12 | 3000 | 2 070 | 90 | 3 480 | 1 860 | 2 240 | 2 130 | 6 190 |
Vapotherm 3500-12 | 3500 | 2 410 | 90 | 3 660 | 1 920 | 2 370 | 2 230 | 6 900 |
Vapotherm 4000-12 | 4000 | 2 770 | 90 | 4 020 | 2 100 | 2 490 | 2 390 | 8 620 |
Vapotherm 5000-12 | 5000 | 3 450 | 90 | 4 760 | 2 200 | 2 600 | 2 480 | 11 200 |
Operating overpressure of steam 15 bar | ||||||||
Vapotherm 500-15 | 500 | 370 | 90 | 2 220 | 1 210 | 1 570 | 1 440 | 2 050 |
Vapotherm 750-15 | 750 | 560 | 90 | 2 360 | 1 330 | 1 690 | 1 560 | 2 680 |
Vapotherm 1000-15 | 1 000 | 690 | 90 | 2 490 | 1 400 | 1 760 | 1 630 | 3 440 |
Vapotherm 1250-15 | 1 250 | 900 | 90 | 2 660 | 1 510 | 1 920 | 1 780 | 4 120 |
Vapotherm 1500-15 | 1 500 | 1080 | 90 | 2 820 | 1 570 | 1 920 | 1 810 | 4 690 |
Vapotherm 2000-15 | 2 000 | 1 380 | 90 | 3 090 | 1 640 | 2 000 | 1 890 | 5 310 |
Vapotherm 2500-15 | 2 500 | 1 730 | 90 | 3 310 | 1 790 | 2 160 | 2 050 | 6 330 |
Vapotherm 3000-15 | 3 000 | 2 070 | 90 | 3 480 | 1 860 | 2 240 | 2 130 | 7 150 |
Vapotherm 3500-15 | 3 500 | 2410 | 90 | 3 660 | 1 920 | 2 370 | 2 230 | 8 800 |
Vapotherm 4000-15 | 4 000 | 2 770 | 90 | 4 020 | 2 100 | 2 490 | 2 390 | 10 820 |
Vapotherm 5000-15 | 5 000 | 3 450 | 90 | 4 760 | 2 200 | 2 600 | 2 480 | 12 150 |
Steam fire-tube two-way boilers SteamEx
Model |
Steam capacity, kg / h |
Estimated pressure, bar |
Price FOB Novorossiysk, € |
SteamEx 500 |
500 | 12 | 16.799 |
SteamEx 750 |
750 | 12 | 18.891 |
SteamEx 1000 |
1000 | 12 |
20.984 |
SteamEx 1250 | 1250 | 12 |
23.583 |
SteamEx 2000 |
2000 | 12 |
31.381 |
SteamEx 2500 | 2500 | 12 |
36.165 |
SteamEx 3000 |
3000 | 12 | 38.813 |
SteamEx 3500 |
3500 |
12 |
43.915 |
SteamEx 4000 | 4000 | 12 |
52.998 |
Equipment:
Level indicators — 2;
Main steam valve — 1;
Spring safety valves — 2;
Pressure gauge — 1;
Limiting pressure switch — 1;
Switch pressure burner of second stage — 1;
Safety pressure switch with manual reset — 1;
Automatic level sensor — 1;
Safety probe at low level — 1;
Safety probe for emergency-low level — 1;
Feed pumps — 2;
Filters — 2;
Isolating valves — 3;
Non-return valves — 2;
Locking valve of blowdown — 1;
Isolating valve of blowdown — 1;
Control panel (400V / 1 + N / 50Hz) — 1;
TDS blowdown flange — 1;
Lower inspection hatch — 1.